A.GENERAL INFORMATION
NAME OF THE SCHOOL | HILL TOP PUBLIC SCHOOL |
AFFILIATION NO | 930733 |
SCHOOL CODE | 75755 |
COMPLETE ADDRESS WITH PINCODE | MARAVANCHERY. P.O.KADANCHERY,KALADI (VIA,)MALAPPURAM.PIN:679582 |
PRINCIPAL NAME | Mrs.JHANCY.P.K |
PRINCIPAL QUALIFICATION | MA Economics,MA Politics,B.Ed,SET,CTET,KTET,PDMS |
SCHOOL EMAIL ID | 75755@cbseshiksha.in |
CONTACT DETAILS | 0494-2688742,0494-2946472,7306862882,9048507557 |
B.DOCUMENT AND INFORMATION
C.RESULT AND ACADEMICS
D.STAFF (TEACHING)
S/NO | INFORMATION | DETAILS |
1 | PRINCIPAL | JHANCY.P.K |
2 | TOTAL NO.OF TEACHERS | 46 |
# PGT | 08 | |
#TGT | 11 | |
#PRT | 25 | |
TEACHERS SECTION RATIO | 1:1.5 | |
3 | DETAILS OF SPECIAL EDUCATOR | 01 |
4 | LIST OF COUNSELLER AND WELLNESS TEACHER | 01 EACH |
E.SCHOOL INFRASTRUCTURE DETAILS
TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8093 SQ.MTR |
NO AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 34 X 36 SQ.MTR |
NO AND SIZE OF LABORATARIES INCLUDING COMPUTER LAB(IN SQUARE MTR) | |
BIOLOGY | 1 X 72 SQ.MTR |
PHYSICS | 1 X 72 SQ.MTR |
CHEMISTRY | 1 X 72 SQ.MTR |
MATHS | 1 X 36 SQ.MTR |
COMPUTER LAB | 1 X 72 SQ.MTR |
LIBRARY | 1 X 72 SQ.MTR |
INTERNET FACILITY | YES |
NO.OF GIRLS TOILET | 41 |
NO.OF BOYS TOILET | 40 |
LINK OF YOUTUBE VIDEO | https://youtu.be/ik8r9ctyBzE |
MANDATORY PUBLIC DISCLOSURE REPORT | Click Here |